Borg Level at Death - Class Detail
Races omitted
Script provided by ek
Mage
| Level | # Deaths | % Deaths | % Cull |
1 | 27 | 23.48% | 23.48% |
2 | 30 | 26.09% | 34.09% |
3 | 20 | 17.39% | 34.48% |
4 | 8 | 6.96% | 21.05% |
5 | 5 | 4.35% | 16.67% |
6 | 2 | 1.74% | 8.00% |
7 | 1 | 0.87% | 4.35% |
8 | 2 | 1.74% | 9.09% |
11 | 2 | 1.74% | 10.00% |
15 | 1 | 0.87% | 5.56% |
24 | 1 | 0.87% | 5.88% |
28 | 1 | 0.87% | 6.25% |
31 | 4 | 3.48% | 26.67% |
33 | 1 | 0.87% | 9.09% |
40 | 1 | 0.87% | 10.00% |
48 | 1 | 0.87% | 11.11% |
50 | 8 | 6.96% | 100.00% |
Number of Mage: 115
Average level for Mage: 8.46
Paladin
| Level | # Deaths | % Deaths | % Cull |
1 | 6 | 6.74% | 6.74% |
2 | 8 | 8.99% | 9.64% |
3 | 3 | 3.37% | 4.00% |
4 | 5 | 5.62% | 6.94% |
6 | 1 | 1.12% | 1.49% |
7 | 2 | 2.25% | 3.03% |
8 | 2 | 2.25% | 3.13% |
9 | 5 | 5.62% | 8.06% |
10 | 3 | 3.37% | 5.26% |
11 | 2 | 2.25% | 3.70% |
13 | 3 | 3.37% | 5.77% |
14 | 1 | 1.12% | 2.04% |
17 | 1 | 1.12% | 2.08% |
18 | 1 | 1.12% | 2.13% |
19 | 1 | 1.12% | 2.17% |
20 | 1 | 1.12% | 2.22% |
25 | 2 | 2.25% | 4.55% |
26 | 2 | 2.25% | 4.76% |
27 | 3 | 3.37% | 7.50% |
28 | 5 | 5.62% | 13.51% |
29 | 5 | 5.62% | 15.63% |
30 | 4 | 4.49% | 14.81% |
31 | 8 | 8.99% | 34.78% |
32 | 5 | 5.62% | 33.33% |
33 | 1 | 1.12% | 10.00% |
35 | 1 | 1.12% | 11.11% |
45 | 1 | 1.12% | 12.50% |
50 | 7 | 7.87% | 100.00% |
Number of Paladin: 89
Average level for Paladin: 19.89
Priest
| Level | # Deaths | % Deaths | % Cull |
1 | 27 | 23.68% | 23.68% |
2 | 21 | 18.42% | 24.14% |
3 | 8 | 7.02% | 12.12% |
4 | 10 | 8.77% | 17.24% |
5 | 5 | 4.39% | 10.42% |
6 | 5 | 4.39% | 11.63% |
7 | 7 | 6.14% | 18.42% |
8 | 3 | 2.63% | 9.68% |
9 | 2 | 1.75% | 7.14% |
10 | 4 | 3.51% | 15.38% |
12 | 1 | 0.88% | 4.55% |
13 | 1 | 0.88% | 4.76% |
14 | 2 | 1.75% | 10.00% |
15 | 1 | 0.88% | 5.56% |
18 | 1 | 0.88% | 5.88% |
20 | 1 | 0.88% | 6.25% |
27 | 2 | 1.75% | 13.33% |
28 | 2 | 1.75% | 15.38% |
29 | 4 | 3.51% | 36.36% |
35 | 1 | 0.88% | 14.29% |
37 | 1 | 0.88% | 16.67% |
39 | 1 | 0.88% | 20.00% |
50 | 4 | 3.51% | 100.00% |
Number of Priest: 114
Average level for Priest: 8.44
Ranger
| Level | # Deaths | % Deaths | % Cull |
1 | 8 | 6.67% | 6.67% |
2 | 6 | 5.00% | 5.36% |
3 | 7 | 5.83% | 6.60% |
4 | 2 | 1.67% | 2.02% |
5 | 1 | 0.83% | 1.03% |
6 | 1 | 0.83% | 1.04% |
8 | 3 | 2.50% | 3.16% |
9 | 3 | 2.50% | 3.26% |
10 | 2 | 1.67% | 2.25% |
11 | 3 | 2.50% | 3.45% |
12 | 1 | 0.83% | 1.19% |
13 | 2 | 1.67% | 2.41% |
14 | 1 | 0.83% | 1.23% |
15 | 2 | 1.67% | 2.50% |
16 | 1 | 0.83% | 1.28% |
17 | 4 | 3.33% | 5.19% |
18 | 1 | 0.83% | 1.37% |
19 | 1 | 0.83% | 1.39% |
22 | 1 | 0.83% | 1.41% |
24 | 1 | 0.83% | 1.43% |
26 | 1 | 0.83% | 1.45% |
27 | 6 | 5.00% | 8.82% |
28 | 6 | 5.00% | 9.68% |
29 | 11 | 9.17% | 19.64% |
30 | 13 | 10.83% | 28.89% |
31 | 8 | 6.67% | 25.00% |
32 | 3 | 2.50% | 12.50% |
33 | 3 | 2.50% | 14.29% |
34 | 1 | 0.83% | 5.56% |
35 | 4 | 3.33% | 23.53% |
36 | 1 | 0.83% | 7.69% |
39 | 1 | 0.83% | 8.33% |
47 | 1 | 0.83% | 9.09% |
50 | 10 | 8.33% | 100.00% |
Number of Ranger: 120
Average level for Ranger: 22.64
Rogue
| Level | # Deaths | % Deaths | % Cull |
1 | 14 | 13.21% | 13.21% |
2 | 3 | 2.83% | 3.26% |
3 | 8 | 7.55% | 8.99% |
4 | 4 | 3.77% | 4.94% |
5 | 2 | 1.89% | 2.60% |
7 | 3 | 2.83% | 4.00% |
8 | 1 | 0.94% | 1.39% |
9 | 3 | 2.83% | 4.23% |
10 | 1 | 0.94% | 1.47% |
11 | 1 | 0.94% | 1.49% |
12 | 2 | 1.89% | 3.03% |
13 | 2 | 1.89% | 3.13% |
15 | 1 | 0.94% | 1.61% |
16 | 1 | 0.94% | 1.64% |
19 | 2 | 1.89% | 3.33% |
22 | 2 | 1.89% | 3.45% |
23 | 3 | 2.83% | 5.36% |
25 | 5 | 4.72% | 9.43% |
26 | 4 | 3.77% | 8.33% |
27 | 3 | 2.83% | 6.82% |
28 | 5 | 4.72% | 12.20% |
29 | 4 | 3.77% | 11.11% |
30 | 8 | 7.55% | 25.00% |
31 | 8 | 7.55% | 33.33% |
32 | 4 | 3.77% | 25.00% |
33 | 5 | 4.72% | 41.67% |
47 | 1 | 0.94% | 14.29% |
50 | 6 | 5.66% | 100.00% |
Number of Rogue: 106
Average level for Rogue: 19.56
Warrior
| Level | # Deaths | % Deaths | % Cull |
1 | 11 | 9.82% | 9.82% |
2 | 4 | 3.57% | 3.96% |
3 | 2 | 1.79% | 2.06% |
4 | 2 | 1.79% | 2.11% |
5 | 1 | 0.89% | 1.08% |
6 | 1 | 0.89% | 1.09% |
7 | 2 | 1.79% | 2.20% |
8 | 2 | 1.79% | 2.25% |
9 | 1 | 0.89% | 1.15% |
10 | 1 | 0.89% | 1.16% |
11 | 2 | 1.79% | 2.35% |
12 | 1 | 0.89% | 1.20% |
13 | 2 | 1.79% | 2.44% |
14 | 2 | 1.79% | 2.50% |
15 | 1 | 0.89% | 1.28% |
17 | 2 | 1.79% | 2.60% |
25 | 1 | 0.89% | 1.33% |
28 | 1 | 0.89% | 1.35% |
29 | 5 | 4.46% | 6.85% |
30 | 1 | 0.89% | 1.47% |
31 | 2 | 1.79% | 2.99% |
32 | 4 | 3.57% | 6.15% |
33 | 1 | 0.89% | 1.64% |
34 | 4 | 3.57% | 6.67% |
35 | 1 | 0.89% | 1.79% |
36 | 2 | 1.79% | 3.64% |
37 | 3 | 2.68% | 5.66% |
39 | 3 | 2.68% | 6.00% |
40 | 2 | 1.79% | 4.26% |
41 | 3 | 2.68% | 6.67% |
42 | 3 | 2.68% | 7.14% |
43 | 7 | 6.25% | 17.95% |
44 | 1 | 0.89% | 3.13% |
45 | 1 | 0.89% | 3.23% |
47 | 2 | 1.79% | 6.67% |
49 | 3 | 2.68% | 10.71% |
50 | 25 | 22.32% | 100.00% |
Number of Warrior: 112
Average level for Warrior: 30.02
All Classes
| Level | # Deaths | % Deaths | % Cull |
1 | 93 | 14.18% | 14.18% |
2 | 72 | 10.98% | 12.79% |
3 | 48 | 7.32% | 9.78% |
4 | 31 | 4.73% | 7.00% |
5 | 14 | 2.13% | 3.40% |
6 | 10 | 1.52% | 2.51% |
7 | 15 | 2.29% | 3.87% |
8 | 13 | 1.98% | 3.49% |
9 | 14 | 2.13% | 3.89% |
10 | 11 | 1.68% | 3.18% |
11 | 10 | 1.52% | 2.99% |
12 | 5 | 0.76% | 1.54% |
13 | 10 | 1.52% | 3.13% |
14 | 6 | 0.91% | 1.94% |
15 | 6 | 0.91% | 1.97% |
16 | 2 | 0.30% | 0.67% |
17 | 7 | 1.07% | 2.36% |
18 | 3 | 0.46% | 1.04% |
19 | 4 | 0.61% | 1.40% |
20 | 2 | 0.30% | 0.71% |
22 | 3 | 0.46% | 1.07% |
23 | 3 | 0.46% | 1.08% |
24 | 2 | 0.30% | 0.73% |
25 | 8 | 1.22% | 2.94% |
26 | 7 | 1.07% | 2.65% |
27 | 14 | 2.13% | 5.45% |
28 | 20 | 3.05% | 8.23% |
29 | 29 | 4.42% | 13.00% |
30 | 26 | 3.96% | 13.40% |
31 | 30 | 4.57% | 17.86% |
32 | 16 | 2.44% | 11.59% |
33 | 11 | 1.68% | 9.02% |
34 | 5 | 0.76% | 4.50% |
35 | 7 | 1.07% | 6.60% |
36 | 3 | 0.46% | 3.03% |
37 | 4 | 0.61% | 4.17% |
39 | 5 | 0.76% | 5.43% |
40 | 3 | 0.46% | 3.45% |
41 | 3 | 0.46% | 3.57% |
42 | 3 | 0.46% | 3.70% |
43 | 7 | 1.07% | 8.97% |
44 | 1 | 0.15% | 1.41% |
45 | 2 | 0.30% | 2.86% |
47 | 4 | 0.61% | 5.88% |
48 | 1 | 0.15% | 1.56% |
49 | 3 | 0.46% | 4.76% |
50 | 60 | 9.15% | 100.00% |
Number of All Classes: 656
Average level for All Classes: 18.07
Reporting only Borg version: * 2004